Broadberry stock a wide range of floor standing data cabinets and server enclosures. Because we stock such a large range of enclosures, not all of our stock is included on the site.
18U Rackmount Data Cabinets | |||
Order No | Product Definition | W x D x H mm (incl castors) | Price |
BDS-FE-18U-66 | 18U 600x600mm 19" Rack Cabinet | 600x600x980 | £348.00 |
BDS-FE-18U-68 | 18U 600x800mm 19" Rack Cabinet | 600x800x980 | £374.00 |
22U Rackmount Data Cabinets | |||
Order No | Product Definition | W x D x H mm (incl castors) | Price |
BDS-FE-22U-66 | 22U 600x600mm 19" Rack Cabinet | 600x600x1160 | £399.00 |
BDS-FE-22U-68 | 22U 600x800mm 19" Rack Cabinet | 600x800x1160 | £428.00 |
27U Rackmount Data Cabinets | |||
Order No | Product Definition | W x D x H mm (incl castors) | Price |
BDS-FE-27U-66 | 27U 600x600mm 19" Rack Cabinet | 600x600x1370 | £430.00 |
BDS-FE-27U-68 | 27U 600x800mm 19" Rack Cabinet | 600x800x1370 | £476.00 |
BDS-FE-27U-88 | 27U 800x800mm 19" Rack Cabinet | 800x800x1370 | £588.00 |
BDS-FE-27U-6100 | 27U 600x1000mm 19" Server Cabinet | 600x1000x1370 | £542.00 |
BDS-FE-27U-8100 | 27U 800x1000mm 19" Server Cabinet | 800x1000x1370 | £690.00 |
36U Rackmount Data Cabinets | |||
Order No | Product Definition | W x D x H mm (incl castors) | Price |
BDS-FE-36U-66 | 36U 600x600mm 19" Rack Cabinet | 600x600x1780 | £464.00 |
BDS-FE-36U-68 | 36U 600x800mm 19" Rack Cabinet | 600x800x1780 | £528.00 |
BDS-FE-36U-88 | 36U 800x800mm 19" Rack Cabinet | 800x800x1780 | £680.00 |
42U Rackmount Data Cabinets | |||
Order No | Product Definition | W x D x H mm (incl castors) | Price |
BDS-FE-42U-66 | 42U 600x600mm 19" Rack Cabinet | 600x600x2050 | £488.00 |
BDS-FE-42U-68 | 42U 600x800mm 19" Rack Cabinet | 600x800x2050 | £562.00 |
BDS-FE-42U-88 | 42U 800x800mm 19" Rack Cabinet | 800x800x2050 | £710.00 |
BDS-FE-42U-6100 | 42U 600x1000mm 19" Server Cabinet | 600x1000x2050 | £650.00 |
BDS-FE-42U-8100 | 42U 800x1000mm 19" Server Cabinet | 800x1000x2050 | £810.00 |
Cable Management Panels - Horizontal | |||||
|
600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
1U 19" Cable Management Panel with rings | £10.00 | ||||
1U 19" Cable Management Brush Panel | £15.00 | ||||
1U 19" Cable Management Brush Panel with rings | £19.00 | ||||
Fixed Shelves | |||||
|
600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
Fixed shelf, vented, enclosure depth=600mm. | 465x305x15 | £25.00 | |||
Fixed shelf, vented, enclosure depth=800mm. | 465x500x15 | £35.00 | |||
Fixed shelf, vented, enclosure depth=1000mm. | 465x700x15 | £45.00 | |||
Sliding Shelves | |||||
|
600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
19" Sliding shelf, vented, enclosure depth=600mm. | 465x305x15 | £24.00 | |||
19" Sliding shelf, vented, enclosure depth=800mm. | 465x500x15 | £49.00 | |||
19" Sliding shelf, vented, enclosure depth=1000mm. | 465x700x15 | £69.00 | |||
Air Removals / Cooling Units -Rackmountable | |||||
|
600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
19" 1U rack mount cooling unit with 2 fans | - | £75.00 | |||
19" 1U rack mount cooling unit with 4 fans | - | £95.00 | |||
Cable Trays - Vertical | |||||
|
600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
18U Cable tray | - | £22.00 | |||
22U Cable tray | - | £27.00 | |||
27U Cable tray | - | £33.00 | |||
36U Cable tray | - | £45.00 | |||
42U Cable tray | - | £49.00 | |||
Blank Panels | |||||
|
600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
1U 19" Blank panel | 483x12x44 | £5.00 | |||
2U 19" Blank panel | 483x12x88 | £7.00 | |||
3U 19" Blank panel | 483x12x133 | £9.00 | |||
4U 19" Blank panel | 483x12x177 | £11.00 | |||
Heavy Duty Castor Wheels | |||||
|
600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
Castor group, 2ea. Front: lockable, rotatable, 2ea.rear: rotatable, 4point fixing, 1set=4ea. - Black | 70x80x80 | £39.00 | |||
Plinth | |||||
|
600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
Plinth width=600mm. depth=600mm. | 600x600x100 | £30.00 | |||
Plinth width=600mm. depth=800mm. | 600x800x100 | £37.00 | |||
Plinth width=800mm. depth=800mm. | 800x800x100 | £41.00 | |||
Plinth width=600mm. depth=1000mm | 600x1000x100 | £45.00 | |||
Plinth width=800mm. depth=1000mm | 800x1000x100 | £49.00 | |||
Baying kit | |||||
|
600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
Baying kit (EcoNet Cab Range) - set of 4 brackets | £15.00 | ||||
19" PDU's - UK Sockets > UK Plug - Power Distribution Units | |||||
600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | |||
Product Definition | W x D x H mm. | Price | Compatibility | ||
2U 4 way horizontal 13A switched PDU | 480x43x67mm | £30.00 | |||
2U 6 way horizontal 13A switched PDU | 480x43x67mm | £36.00 | |||
2U 6 way horizontal 13A switched PDUwith surge protection | 480x43x67mm | £56.00 | |||
8 way vertical 13A switched PDU | 629x43x67mm | £45.00 | |||
1U 10 way vertical 13A switched PDU | 750x43x67mm | £48.00 | |||
1U 12 way vertical 13A switched PDU | 877x43x67mm | £54.00 | |||
1U 12 way vertical 13A switched PDU with surge protection | 877x43x67mm | £69.00 | |||
1U 16 way vertical 13A switched PDU | TBCx43x67mm | £79.00 | |||
1U 20 way vertical 13A switched PDU | TBCx43x67mm | £95.00 | |||
Fixings | |||||
Product Definition | Price | Compatibility | |||
M6 Nuts & Screws (bag of 50) | £7.50 |
18U Rackmount Data Cabinets | |||
Order No | Product Definition | W x D x H mm (incl castors) | Price |
BDS-FE-18U-66 | 18U 600x600mm 19" Rack Cabinet | 600x600x980 | £348.00 |
BDS-FE-18U-68 | 18U 600x800mm 19" Rack Cabinet | 600x800x980 | £374.00 |
22U Rackmount Data Cabinets | |||
Order No | Product Definition | W x D x H mm (incl castors) | Price |
BDS-FE-22U-66 | 22U 600x600mm 19" Rack Cabinet | 600x600x1160 | £399.00 |
BDS-FE-22U-68 | 22U 600x800mm 19" Rack Cabinet | 600x800x1160 | £428.00 |
27U Rackmount Data Cabinets | |||
Order No | Product Definition | W x D x H mm (incl castors) | Price |
BDS-FE-27U-66 | 27U 600x600mm 19" Rack Cabinet | 600x600x1370 | £430.00 |
BDS-FE-27U-68 | 27U 600x800mm 19" Rack Cabinet | 600x800x1370 | £476.00 |
BDS-FE-27U-88 | 27U 800x800mm 19" Rack Cabinet | 800x800x1370 | £588.00 |
BDS-FE-27U-6100 | 27U 600x1000mm 19" Server Cabinet | 600x1000x1370 | £542.00 |
BDS-FE-27U-8100 | 27U 800x1000mm 19" Server Cabinet | 800x1000x1370 | £690.00 |
36U Rackmount Data Cabinets | |||
Order No | Product Definition | W x D x H mm (incl castors) | Price |
BDS-FE-36U-66 | 36U 600x600mm 19" Rack Cabinet | 600x600x1780 | £464.00 |
BDS-FE-36U-68 | 36U 600x800mm 19" Rack Cabinet | 600x800x1780 | £528.00 |
BDS-FE-36U-88 | 36U 800x800mm 19" Rack Cabinet | 800x800x1780 | £680.00 |
42U Rackmount Data Cabinets | |||
Order No | Product Definition | W x D x H mm (incl castors) | Price |
BDS-FE-42U-66 | 42U 600x600mm 19" Rack Cabinet | 600x600x2050 | £488.00 |
BDS-FE-42U-68 | 42U 600x800mm 19" Rack Cabinet | 600x800x2050 | £562.00 |
BDS-FE-42U-88 | 42U 800x800mm 19" Rack Cabinet | 800x800x2050 | £710.00 |
BDS-FE-42U-6100 | 42U 600x1000mm 19" Server Cabinet | 600x1000x2050 | £650.00 |
BDS-FE-42U-8100 | 42U 800x1000mm 19" Server Cabinet | 800x1000x2050 | £810.00 |
Cable Management Panels - Horizontal | |||||
| 600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
1U 19" Cable Management Panel with rings | £10.00 | ||||
1U 19" Cable Management Brush Panel | £15.00 | ||||
1U 19" Cable Management Brush Panel with rings | £19.00 | ||||
Fixed Shelves | |||||
| 600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
Fixed shelf, vented, enclosure depth=600mm. | 465x305x15 | £25.00 | |||
Fixed shelf, vented, enclosure depth=800mm. | 465x500x15 | £35.00 | |||
Fixed shelf, vented, enclosure depth=1000mm. | 465x700x15 | £45.00 | |||
Sliding Shelves | |||||
| 600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
19" Sliding shelf, vented, enclosure depth=600mm. | 465x305x15 | £24.00 | |||
19" Sliding shelf, vented, enclosure depth=800mm. | 465x500x15 | £49.00 | |||
19" Sliding shelf, vented, enclosure depth=1000mm. | 465x700x15 | £69.00 | |||
Air Removals / Cooling Units -Rackmountable | |||||
| 600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
19" 1U rack mount cooling unit with 2 fans | - | £75.00 | |||
19" 1U rack mount cooling unit with 4 fans | - | £95.00 | |||
Cable Trays - Vertical | |||||
| 600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
18U Cable tray | - | £22.00 | |||
22U Cable tray | - | £27.00 | |||
27U Cable tray | - | £33.00 | |||
36U Cable tray | - | £45.00 | |||
42U Cable tray | - | £49.00 | |||
Blank Panels | |||||
| 600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
1U 19" Blank panel | 483x12x44 | £5.00 | |||
2U 19" Blank panel | 483x12x88 | £7.00 | |||
3U 19" Blank panel | 483x12x133 | £9.00 | |||
4U 19" Blank panel | 483x12x177 | £11.00 | |||
Heavy Duty Castor Wheels | |||||
| 600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
Castor group, 2ea. Front: lockable, rotatable, 2ea.rear: rotatable, 4point fixing, 1set=4ea. - Black | 70x80x80 | £39.00 | |||
Plinth | |||||
| 600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
Plinth width=600mm. depth=600mm. | 600x600x100 | £30.00 | |||
Plinth width=600mm. depth=800mm. | 600x800x100 | £37.00 | |||
Plinth width=800mm. depth=800mm. | 800x800x100 | £41.00 | |||
Plinth width=600mm. depth=1000mm | 600x1000x100 | £45.00 | |||
Plinth width=800mm. depth=1000mm | 800x1000x100 | £49.00 | |||
Baying kit | |||||
| 600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | ||
Product Definition | W x D x H mm. | Price | Compatibility | ||
Baying kit (EcoNet Cab Range) - set of 4 brackets | £15.00 | ||||
19" PDU's - UK Sockets > UK Plug - Power Distribution Units | |||||
600 mm deep Cabinets | 800 mm deep Cabinets | 1000 mm deep Cabinets | |||
Product Definition | W x D x H mm. | Price | Compatibility | ||
2U 4 way horizontal 13A switched PDU | 480x43x67mm | £30.00 | |||
2U 6 way horizontal 13A switched PDU | 480x43x67mm | £36.00 | |||
2U 6 way horizontal 13A switched PDUwith surge protection | 480x43x67mm | £56.00 | |||
8 way vertical 13A switched PDU | 629x43x67mm | £45.00 | |||
1U 10 way vertical 13A switched PDU | 750x43x67mm | £48.00 | |||
1U 12 way vertical 13A switched PDU | 877x43x67mm | £54.00 | |||
1U 12 way vertical 13A switched PDU with surge protection | 877x43x67mm | £69.00 | |||
1U 16 way vertical 13A switched PDU | TBCx43x67mm | £79.00 | |||
1U 20 way vertical 13A switched PDU | TBCx43x67mm | £95.00 | |||
Fixings | |||||
Product Definition | Price | Compatibility | |||
M6 Nuts & Screws (bag of 50) | £7.50 |
Alle Broadberry Server- und Storage-Lösungen durchlaufen vor dem Versand aus unserem Lagerhaus einen 48-stündigen Testlauf. In Kombination mit diesem Prüfverfahren sowie den hochqualitativen, branchenführenden Komponenten stellen wir sicher, dass all unsere Server- und Storage-Lösungen den strengsten Qualitätsrichtlinien entsprechen, die an uns gestellt werden.
Unser Hauptziel ist es, hochwertige Server- und Speicherlösungen zu einem hervorragenden Preis-Leistungs-Verhältnis anzubieten. Wir wissen, dass jedes Unternehmen unterschiedliche Anforderungen hat, und sind daher in der Lage, unübertroffene Flexibilität bei der Gestaltung maßgeschneiderter Server- und Speicherlösungen anzubieten, um die Bedürfnisse unserer Kunden zu erfüllen.
Wir haben uns als einer der größten Storageanbieter im Vereinigten Königreich etabliert und beliefern seit 1989 die weltweit führenden Marken mit unseren Server- und Storagelösungen. Zu unseren Kunden zählen:
Broadberry Data Systems Allows Buyers to Test Drive New NVIDIA GPU-accelerated Servers
Broadberry Data Systems Allows Buyers to Test Drive New NVIDIA GPU-accelerated Servers
London, UK– Jan 26, 2021 – Broadberry Data Systems, one of the U.K.’s leading providers of customised s
impressum / returns / mein konto / Kontaktieren Sie uns / new accounts
CyberServe Ryzen RY1-104
A core-heavy Ryzen rack server at an entry-level price ...
| April 01, 2024
CyberServe Xeon SP1-102 NVMe G4
A small, powerful, and affordable rack server.
Broadberry gets edgy with a great value rack server...
| December 01, 2023
Intel M50CYP2UR208 Coyote Pass Server - 8 Drive Bays. SAS/SATA/NVME
A mighty server package for the price with a big helping of blisteringly fast Intel Optane 200 PMEMs...
| August 02, 2021
Broadberry CyberStore Xeon SP2-490-G3
A big storage appliance for big data with a powerful hardware package and great performance...
| December 05, 2022